Top 10 Pets
Here are the Top 10 Pets of all time, based on Boosts.Pet Image | Pet Name | Pet Owner | Total Boosts | Current Status | Offsprings |
---|---|---|---|---|---|
Strongpaw | Admin | 171 | 4 | 0 | |
Deimos | Admin | 166 | 4 | 1 | |
Gamble | Magpie | 165 | 4 | 0 | |
Savannah | Magpie | 163 | 4 | 1 | |
Apex | Admin | 161 | 4 | 1 | |
Serengeti | Magpie | 157 | 4 | 1 | |
Lion | Magpie | 139 | 4 | 1 | |
Phobos | Admin | 138 | 4 | 0 | |
Tiger | Admin | 129 | 4 | 0 | |
Lion | Admin | 120 | 4 | 0 |
Random 5 Pets
Here are 5 random Pets that you can Boost on. The owner of these Pets will be able to see that you Boosted their Pet, so they may in turn return the favor.Pet Image | Pet Name | Pet Owner | Total Boosts | Current Status | Offsprings |
---|---|---|---|---|---|
Phobos | Admin | 138 | 4 | 0 | |
Tabby | lisapiper | 2 | 0 | 0 | |
Fae | Magpie | 100 | 4 | 0 | |
Serengeti | Magpie | 157 | 4 | 1 | |
Terra Firma | Magpie | 104 | 4 | 0 |