Top 10 Pets
Here are the Top 10 Pets of all time, based on Boosts.Pet Image | Pet Name | Pet Owner | Total Boosts | Current Status | Offsprings |
---|---|---|---|---|---|
Strongpaw | Admin | 175 | 4 | 0 | |
Deimos | Admin | 169 | 4 | 1 | |
Gamble | Magpie | 169 | 4 | 0 | |
Savannah | Magpie | 168 | 4 | 1 | |
Apex | Admin | 165 | 4 | 1 | |
Serengeti | Magpie | 162 | 4 | 1 | |
Phobos | Admin | 142 | 4 | 0 | |
Lion | Magpie | 142 | 4 | 1 | |
Tiger | Admin | 135 | 4 | 0 | |
Lion | Admin | 123 | 4 | 0 |
Random 5 Pets
Here are 5 random Pets that you can Boost on. The owner of these Pets will be able to see that you Boosted their Pet, so they may in turn return the favor.Pet Image | Pet Name | Pet Owner | Total Boosts | Current Status | Offsprings |
---|---|---|---|---|---|
Phobos | Admin | 142 | 4 | 0 | |
Tanglefoot | Magpie | 111 | 4 | 0 | |
Strongpaw | Admin | 175 | 4 | 0 | |
Tabby | lisapiper | 5 | 1 | 0 | |
Fae | Magpie | 102 | 4 | 0 |